Golf Course Homes for Sale in Walhalla SC |
| Average Listing Price | $114,868 |
| Average Price Per Sqft. | $0 |
| Zipcode | Avg List Price | $/SqFt. |
| 29601 Real Estate | $431,794 | $0 |
| Keyword | Avg Price |
| Basement Real Estate | $284,405 |
| Canal View Real Estate | $229,616 |
| Cul De Sac Real Estate | $147,727 |
| Custom Built Real Estate | $289,137 |
| Farm Real Estate | $191,422 |
| Foreclosure Real Estate | $162,600 |
| Golf Course Real Estate | $62,041 |
| Horse Real Estate | $196,454 |
| Mountain View Real Estate | $334,027 |
| New Listings Real Estate | $97,433 |
| Pool Real Estate | $828,300 |
| Price Reduced Real Estate | $133,520 |
| Ranch Real Estate | $157,470 |
| River View Real Estate | $229,616 |
| Waterfront Real Estate | $183,575 |
![]() |
Jim and Lisa Smith, REALTOR® Specializing in Walhalla |
![]() Keller Williams Realty |
| 455 By-pass 123 Seneca, South Carolina 29678 |
||
|
Email Contact Direct: Jim @843-995-2828 or Lisa @864-653-0048 |
Loading Data. Please wait.