| Average Listing Price | $133,919 |
| Average Price Per Sqft. | $0 |
| Zipcode | Avg Listing Price | Price/SqFt. |
| 29601 | $232,053 | - |
| Keyword | Avg Price | Price/Sf |
| Golf Course | $72,138 | $0 |
| Mountain View | $238,701 | $0 |
| Basement | $181,392 | $0 |
| Cul De Sac | $107,916 | $0 |
| Horse | $452,060 | $0 |
| Price Reduced | $88,055 | $0 |
| Ranch | $106,900 | $0 |
| Pool | $254,675 | $0 |
| Custom Built | $475,733 | $0 |
| New Listings | $233,645 | $0 |
| Farm | $170,700 | $0 |
| Lake View | $189,440 | $0 |
| River View | $248,280 | $0 |
| Canal View | $238,100 | $0 |
| Foreclosure | $85,133 | $0 |
![]() |
Jim and Lisa Smith |
![]() Keller Williams Realty |
| 455 By-pass 123 Seneca, South Carolina 29678 |
||
|
email: JimSmith123fl@gmail.com Direct: Jim @843-995-2828 or Lisa @864-653-0048 |
Loading Data. Please wait.