Homes for Sale Near A J Whittenberg Elementary School |
| Keyword | Avg Price | Price/Sf |
| Golf Course | $88,250 | - |
| Price Reduced | $216,208 | - |
| Mountain View | $249,257 | - |
| Basement | $181,647 | - |
| Cul De Sac | $121,009 | - |
| Pool | $235,245 | - |
| Horse | $459,651 | - |
| Farm | $179,387 | - |
| Ranch | $113,187 | - |
| Custom Built | $416,842 | - |
| Lake View | $174,866 | - |
| Waterfront | $134,812 | - |
| River View | $280,280 | - |
| Foreclosure | $100,960 | - |
| Short Sale | $111,225 | - |
![]() |
Jim and Lisa Smith |
![]() Keller Williams Realty |
| 455 By-pass 123 Seneca, South Carolina 29678 |
||
|
email: JimSmith123fl@gmail.com Direct: Jim @843-995-2828 or Lisa @864-653-0048 |
Loading Data. Please wait.